Material | Blending |
Style | Casual |
Pattern Type | Striped |
Element | Patchwork |
Neckline | O Neck |
Silhouette | Straight |
Sleeve Length | Short Sleeve |
Dresses Length | Knee Length |
Fit Type | Straight |
Type | Full Print |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 36.6 | 34.6 | 6.3 |
M | 38.6 | 35.4 | 6.5 |
L | 40.6 | 36.2 | 6.7 |
XL | 42.5 | 37 | 6.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.